The fleet
Fleet & calibration specs
We calibrate the touch coordinate system for every model we run.

| Device | Control | OS | Repeatability | Tap P50 | Units live |
|---|---|---|---|---|---|
| iPhone 15 Pro | robot arm · 3-axis · camera-verified | iOS 18.6 | ±0.1 mm | 412 ms | 2 |
| iPhone 13 | robot arm · 3-axis · camera-verified | iOS 17.7 | ±0.1 mm | 430 ms | 2 |
| Pixel 8 | data-center rack | Android 15 | not applicable | 380 ms | 4 |
| Pixel 7a | data-center rack | Android 15 | not applicable | 385 ms | 4 |
| Galaxy S23 | data-center rack | Android 14 | not applicable | 395 ms | 3 |
| Galaxy A54 | data-center rack | Android 14 | not applicable | 405 ms | 3 |
We buy retail handsets, the same units your users carry, and we own every one of them. Nothing is rented from a shared pool; nothing is virtualized and relabeled.
Metrics last verified 2026-08-25